time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    2		ray 24.916840
   2	   6	    3		ray 25.667573
   3	   17	    21		ray 25.332869
   4	   32	    29		ray 25.754595
   5	   33	    45		ray 26.342107
   6	   12	    9		ray 22.467381
   7	   10	    7		ray 21.825462
   8	   13	    15		ray 25.603053
   9	   29	    3		ray 25.728247
   10	   22	    6		ray 24.638680
   11	   27	    18		ray 25.821536
   12	   14	    33		ray 21.780598
   13	   20	    30		ray 25.634814
   14	   9	    12		ray 23.167552
   15	   17	    10		ray 22.445732
   16	   27	    14		ray 23.955315
   17	   22	    22		ray 23.562787
   18	   13	    25		ray 25.352382
   19	   29	    28		ray 23.457960
   20	   16	    11		ray 25.994585
   21	   20	    19		ray 25.317772
   22	   13	    6		ray 25.726253
   23	   19	    13		ray 24.903879
   24	   28	    36		ray 26.182589
   25	   7	    20		ray 26.287415
